Your query for Case Number 99 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
99 | Black, Marinda | Black, George H. | 5 May 1927 | 23 Jan 1928 | vs. Defendant | Appeal |
99 | Ford, Lucinda | Ford, Ada May | 12 Oct 1882 | 9 Feb 1885 | Transferred | Appeal |
99 | Ford, Lucinda | Ford, Daniel S. | 12 Oct 1882 | 9 Feb 1885 | Transferred | Appeal |
99 | Ford, Lucinda | Ford, Lewis A. | 12 Oct 1882 | 9 Feb 1885 | Transferred | Appeal |
99 | Ford, Lucinda | Ford, Mary E. | 12 Oct 1882 | 9 Feb 1885 | Transferred | Appeal |
99 | Ford, Lucinda | Ford, Rhoda | 12 Oct 1882 | 9 Feb 1885 | Transferred | Appeal |
99 | Phelps, Mary J. | Seran, Charles A. | 14 Dec 1890 | 5 Mar 1891 | Dismissed | Error |
99 | Phelps, Drastus | Seran, Charles A. | 14 Dec 1890 | 5 Mar 1891 | Dismissed | Error |
99 | Phelps, Mary J. | Seran, James | 14 Dec 1890 | 5 Mar 1891 | Dismissed | Error |
99 | Phelps, Drastus | Seran, James | 14 Dec 1890 | 5 Mar 1891 | Dismissed | Error |
99 | Black, Marinda | Shoup, Charles R. | 5 May 1927 | 23 Jan 1928 | vs. Defendant | Appeal |
99 | Black, Marinda | Shoup, Grace L. Black | 5 May 1927 | 23 Jan 1928 | vs. Defendant | Appeal |
©2024 Union County, Ohio