Your query for Case Number 89 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
89 | Crandall, George | Bales, Emma | 13 Jan 1890 | 24 Jan 1890 | Reversed | Error |
89 | Crandall, George | Bates, Ornithia | 13 Jan 1890 | 24 Jan 1890 | Reversed | Error |
89 | Crandall, George | Kennedy, Clarence | 13 Jan 1890 | 24 Jan 1890 | Reversed | Error |
89 | Crandall, George | Lee, Asa | 13 Jan 1890 | 24 Jan 1890 | Reversed | Error |
89 | Harriman, Winget | Moore, Cyrus | 2 Feb 1882 | 9 Mar 1883 | Reversed | Error |
89 | Robertson, G.S. | Moore, Cyrus | 2 Feb 1882 | 9 Mar 1883 | Reversed | Error |
89 | Crandall, George | Moran, Imogene | 13 Jan 1890 | 24 Jan 1890 | Reversed | Error |
89 | Crandall, George | Morse, Albert | 13 Jan 1890 | 24 Jan 1890 | Reversed | Error |
89 | Crandall, George | Morse, Sarah | 13 Jan 1890 | 24 Jan 1890 | Reversed | Error |
89 | Parker, Ruth | Patch, Irwin G. | 23 Nov 1926 | 1 Apr 1927 | Affirmed | Error |
89 | Crandall, George | Woodworth, Charles | 13 Jan 1890 | 24 Jan 1890 | Reversed | Error |
89 | Crandall, George | Woodworth, Huldah | 13 Jan 1890 | 24 Jan 1890 | Reversed | Error |
89 | Crandall, George | Woodworth, Jasper | 13 Jan 1890 | 24 Jan 1890 | Reversed | Error |
89 | Crandall, George | Woodworth, John F. | 13 Jan 1890 | 24 Jan 1890 | Reversed | Error |
89 | Crandall, George | Woodworth, William | 13 Jan 1890 | 24 Jan 1890 | Reversed | Error |
©2024 Union County, Ohio