Your query for Case Number 84 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
84 | Mahaffey, Alexander J. | Ellis, David J. | 5 Jul 1881 | 17 Mar 1882 | Reversed | Error |
84 | McCollough, John | Ellis, David J. | 5 Jul 1881 | 17 Mar 1882 | Reversed | Error |
84 | Mahaffey, James T. | Ellis, David J. | 5 Jul 1881 | 17 Mar 1882 | Reversed | Error |
84 | Bank of Marysville | Windisch & Mulenhausen Brewing Co. | 14 Aug 1889 | 24 Sep 1889 | Affirmed | Error |
84 | Mittendorf, Louise M. | Zack, May | 10 Apr 1926 | 30 Oct 1926 | Dismissed | Error |
84 | Ohio Reformatory for Women | Zack, May | 10 Apr 1926 | 30 Oct 1926 | Dismissed | Error |
©2024 Union County, Ohio