Your query for Case Number 81 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
81 | Baxter, W.H. | Chesney, Eva L. | 13 Jun 1881 | 18 Mar 1882 | Affirmed | Error |
81 | Baxter, W.H. | Chesney, T.W. | 13 Jun 1881 | 18 Mar 1882 | Affirmed | Error |
81 | Goff, Henry E. | Kile, Leah | 7 May 1889 | 6 Mar 1891 | vs. Plaintiff | Appeal |
81 | Goff, Henry E. | Martin, William | 7 May 1889 | 6 Mar 1891 | vs. Plaintiff | Appeal |
81 | Mills, James O. | Mills, Minerva | 16 Feb 1926 | 28 Jun 1926 | Reversed | Error |
81 | Mills, James | Mills, Minerva | 16 Feb 1926 | 28 Jun 1926 | Reversed | Error |
81 | Goff, Henry E. | Mosure, Eunice | 7 May 1889 | 6 Mar 1891 | vs. Plaintiff | Appeal |
81 | Goff, Henry E. | Mosure, Thomas | 7 May 1889 | 6 Mar 1891 | vs. Plaintiff | Appeal |
©2024 Union County, Ohio