Your query for Case Number 8 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
8 | Webster, L.J. | Cameron, Cardine | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Corey, G.W. | Cameron, Cardine | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Universalist Church, Pharisburg, OH | Cameron, Cardine | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Webster, L.J. | Ireland, Lemuel | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Corey, G.W. | Ireland, Lemuel | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Universalist Church, Pharisburg, OH | Ireland, Lemuel | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Allgower, Carl | Jenkins, D.J. | 31 Mar 1915 | 7 Apr 1915 | vs. Defendant | Mandamus |
8 | State of Ohio | Jenkins, D.J. | 31 Mar 1915 | 7 Apr 1915 | vs. Defendant | Mandamus |
8 | Webster, L.J. | Mayfield, Richard | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Corey, G.W. | Mayfield, Richard | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Universalist Church, Pharisburg, OH | Mayfield, Richard | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Allgower, Carl | McCloud, Charles F. | 31 Mar 1915 | 7 Apr 1915 | vs. Defendant | Mandamus |
8 | State of Ohio | McCloud, Charles F. | 31 Mar 1915 | 7 Apr 1915 | vs. Defendant | Mandamus |
8 | Corey, G.W. | Methodist Protestant Church, Pharisburg, OH | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Universalist Church, Pharisburg, OH | Methodist Protestant Church, Pharisburg, OH | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Webster, L.J. | Methodist Protestant Church, Pharisburg, OH | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Universalist Church, Pharisburg, OH | Morey, Joseph | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Corey, G.W. | Morey, Joseph | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Webster, L.J. | Morey, Joseph | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Dills, Harrison | Robinson, Stuart | 15 Nov 1876 | 5 Jan 1878 | vs. Defendant | Appeal |
8 | Universalist Church, Pharisburg, OH | Trout, Levi | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Corey, G.W. | Trout, Levi | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | Webster, L.J. | Trout, Levi | 9 Feb 1885 | 3 Dec 1885 | Dismissed | Appeal |
8 | State of Ohio | Union County Liquor Licensing Board | 31 Mar 1915 | 7 Apr 1915 | vs. Defendant | Mandamus |
8 | Allgower, Carl | Union County Liquor Licensing Board | 31 Mar 1915 | 7 Apr 1915 | vs. Defendant | Mandamus |
©2024 Union County, Ohio