Your query for Case Number 69 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
69 | State of Ohio | Asman, Charles | 12 Oct 1923 | 21 Nov 1923 | Affirmed | Error |
69 | Robinson, John | Black, James | 17 Mar 1888 | 26 Sep 1888 | Affirmed | Appeal |
69 | Baxter, W.H. | Chesney, Eva L. | 13 Mar 1880 | 19 Mar 1880 | Dismissed | Error |
69 | Robinson, John | Robinson, Irena | 17 Mar 1888 | 26 Sep 1888 | Affirmed | Appeal |
69 | Robinson, John | Robinson, Samuel Bruce | 17 Mar 1888 | 26 Sep 1888 | Affirmed | Appeal |
69 | Robinson, John | Robison, Susannah | 17 Mar 1888 | 26 Sep 1888 | Affirmed | Appeal |
69 | Robinson, John | Tayler, John R. | 17 Mar 1888 | 26 Sep 1888 | Affirmed | Appeal |
©2024 Union County, Ohio