Your query for Case Number 63 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
63 | Snodgrass, Silas S. | Cartmell, Joseph W. | 26 Sep 1887 | 5 Oct 1887 | Affirmed | Error |
63 | Snodgrass, Silas S. | Cartmell, Samuel M. | 26 Sep 1887 | 5 Oct 1887 | Affirmed | Error |
63 | Snodgrass, Silas S. | Cartmell, William L. | 26 Sep 1887 | 5 Oct 1887 | Affirmed | Error |
63 | Wells, Orlando | Gibson, Robert | 23 Jul 1877 | 17 Mar 1880 | Dismissed | Appeal |
63 | Jolliff, John | Wilson, Martha J. | 8 Jan 1923 | 24 May 1923 | Affirmed | Error |
©2024 Union County, Ohio