Your query for Case Number 53 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
53 | Dilsaver, George T. | Blake, A.J. | 15 Sep 1886 | 6 Oct 1886 | Affirmed | Error |
53 | Dilsaver, George T. | Cratty, T.P. | 15 Sep 1886 | 6 Oct 1886 | Affirmed | Error |
53 | Lockwood, Angeline | Ford, Ella | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Lockwood, Angeline | Lockwood, Amanda | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Lockwood, Angeline | Lockwood, Edward | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Lockwood, Angeline | Lockwood, Erastus | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Lockwood, Angeline | Lockwood, French | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Lockwood, Angeline | Lockwood, George T. | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Lockwood, Angeline | Lockwood, Harrison | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Lockwood, Angeline | Lockwood, Isreal O. | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Lockwood, Angeline | Lockwood, J. Westley | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Lockwood, Angeline | Lockwood, Malvina | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Lockwood, Angeline | Lockwood, Oliver | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Lockwood, Angeline | Lockwood, Warren | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Lockwood, Angeline | Martin, Evaline | 24 May 1879 | 19 Mar 1880 | Affirmed | Appeal |
53 | Leesburg Township Board of Education | Patton, Richard | 3 Dec 1921 | 14 Feb 1923 | Affirmed | Error |
©2024 Union County, Ohio