Your query for Case Number 44 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
44 | Chapman, C.S. | Dittes, Doretha | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, A.S. | Dittes, Doretha | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, A.S. | Dittes, Gotleib | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, C.S. | Dittes, Gotleib | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Renner, George | Opphile, Bessie | 3 May 1920 | 7 Jun 1922 | vs. Defendant | Appeal |
44 | Renner, George | Opphile, John | 3 May 1920 | 7 Jun 1922 | vs. Defendant | Appeal |
44 | Chapman, C.S. | Ruhlen, Fredrick | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, A.S. | Ruhlen, Fredrick | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, C.S. | Ruhlen, George | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, A.S. | Ruhlen, George | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, A.S. | Ruhlen, Henry | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, C.S. | Ruhlen, Henry | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, A.S. | Ruhlen, Jeremiah | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, C.S. | Ruhlen, Jeremiah | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, C.S. | Ruhlen, Justina D. | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, A.S. | Ruhlen, Justina D. | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, A.S. | Ruhlen, William | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Chapman, C.S. | Ruhlen, William | 5 Nov 1878 | 13 Mar 1879 | Affirmed | Appeal |
44 | Longbrake, George W. | Smith, Andrew J. | 9 Apr 1886 | 6 Oct 1886 | Reversed | Error |
©2024 Union County, Ohio