Your query for Case Number 36 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
36 | Adams, Susan | Adams, James | 2 Apr 1878 | 18 Mar 1880 | vs. Defendant | Appeal |
36 | Adams, Susan | Deihl, A.G. | 2 Apr 1878 | 18 Mar 1880 | vs. Defendant | Appeal |
36 | Adams, Susan | Drum, George W. | 2 Apr 1878 | 18 Mar 1880 | vs. Defendant | Appeal |
36 | Mast, D.H. | Thompson, Clyde | 9 Jun 1919 | 17 Dec 1919 | Reversed | Error |
36 | Ohio Lightning Rod Co. | Thompson, Clyde | 9 Jun 1919 | 17 Dec 1919 | Reversed | Error |
36 | Longbrake, John M. | Union County Commissioners | 27 Apr 1885 | 20 Apr 1886 | Dismissed | Appeal |
36 | Longbrake, Daniel | Union County Commissioners | 27 Apr 1885 | 20 Apr 1886 | Dismissed | Appeal |
36 | Thompson, Ellen P. | Union County Commissioners | 27 Apr 1885 | 20 Apr 1886 | Dismissed | Appeal |
36 | Robinson, John W. | Union County Commissioners | 27 Apr 1885 | 20 Apr 1886 | Dismissed | Appeal |
36 | Longbrake, John M. | Union County Treasurer | 27 Apr 1885 | 20 Apr 1886 | Dismissed | Appeal |
36 | Longbrake, Daniel | Union County Treasurer | 27 Apr 1885 | 20 Apr 1886 | Dismissed | Appeal |
36 | Thompson, Ellen P. | Union County Treasurer | 27 Apr 1885 | 20 Apr 1886 | Dismissed | Appeal |
36 | Robinson, John W. | Union County Treasurer | 27 Apr 1885 | 20 Apr 1886 | Dismissed | Appeal |
36 | Adams, Susan | Wirt, A.C. | 2 Apr 1878 | 18 Mar 1880 | vs. Defendant | Appeal |
©2024 Union County, Ohio