Your query for Case Number 33 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
33 | Warner, Lois | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Joshua | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Kile, Enoch | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Emma, Graham | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Price, Orinda M. | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Charles | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Netta | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Bishop, William | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Hezekiah | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Evans, Benjamin | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Embre, Perintha | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Isaac H. | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Ada | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Kile, James A. | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Albert E. | Barlow, Evaline | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Ada | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Netta | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Albert E. | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Charles | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Price, Orinda M. | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Isaac H. | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Kile, James A. | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Hezekiah | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Bishop, William | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Kile, Enoch | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Lois | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Emma, Graham | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Embre, Perintha | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Evans, Benjamin | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Joshua | Ewing, Belle | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Kile, Enoch | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Netta | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Emma, Graham | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Joshua | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Price, Orinda M. | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Hezekiah | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Kile, James A. | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Charles | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Bishop, William | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Albert E. | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Embre, Perintha | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Lois | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Evans, Benjamin | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Ada | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Isaac H. | Ewing, Salathiel | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Cummins, O.P. | Fogle, James L. | 8 Jun 1918 | 31 Jan 1919 | Reversed | Error |
33 | Piper, Hannah F. | Gabriel, James | 22 Mar 1878 | 14 Mar 1879 | Affirmed | Appeal |
33 | Piper, Hannah F. | Gabriel, John | 22 Mar 1878 | 14 Mar 1879 | Affirmed | Appeal |
33 | Piper, Hannah F. | Gabriel, Josiah | 22 Mar 1878 | 14 Mar 1879 | Affirmed | Appeal |
33 | Piper, Hannah F. | Gabriel, Richard | 22 Mar 1878 | 14 Mar 1879 | Affirmed | Appeal |
33 | Piper, Hannah F. | Gabriel, Ruth | 22 Mar 1878 | 14 Mar 1879 | Affirmed | Appeal |
33 | Embre, Perintha | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Kile, James A. | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Albert E. | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Isaac H. | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Evans, Benjamin | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Ada | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Lois | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Bishop, William | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Charles | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Emma, Graham | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Joshua | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Price, Orinda M. | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Kile, Enoch | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Hezekiah | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Netta | Mulford, David | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Price, Orinda M. | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Albert E. | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Kile, Enoch | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Kile, James A. | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Emma, Graham | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Ada | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Isaac H. | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Evans, Benjamin | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Embre, Perintha | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Lois | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Joshua | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Netta | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Hezekiah | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Bishop, William | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
33 | Warner, Charles | Slecker, Mary | 14 Apr 1885 | 6 May 1885 | vs. Defendant | Appeal |
©2024 Union County, Ohio