Your query for Case Number 3 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
3 | Ford, Lucinda | Ford, Ada May | 9 Feb 1885 | 8 Feb 1887 | Dismissed | Appeal |
3 | Ford, Lucinda | Ford, Daniel | 9 Feb 1885 | 8 Feb 1887 | Dismissed | Appeal |
3 | Ford, Lucinda | Ford, Lewis A. | 9 Feb 1885 | 8 Feb 1887 | Dismissed | Appeal |
3 | Ford, Lucinda | Ford, Mary E. | 9 Feb 1885 | 8 Feb 1887 | Dismissed | Appeal |
3 | Ford, Lucinda | Ford, Rhoda | 9 Feb 1885 | 8 Feb 1887 | Dismissed | Appeal |
3 | Lenox, O.P. | Langstaff, M.L. | 22 Nov 1913 | 28 Apr 1914 | Affirmed | Error |
3 | Elliott, Robert | Langstaff, M.L. | 22 Nov 1913 | 28 Apr 1914 | Affirmed | Error |
3 | Lenox & Elliot | Langstaff, M.L. | 22 Nov 1913 | 28 Apr 1914 | Affirmed | Error |
3 | Magahey, James | Sidle, Jacob C. | 19 Mar 1873 | 15 Mar 1876 | Dismissed | Appeal |
3 | Magahey, James | Tanner, Edward | 19 Mar 1873 | 15 Mar 1876 | Dismissed | Appeal |
©2024 Union County, Ohio