Your query for Case Number 25 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
25 | Mulford, David | Bishop, Thompson | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Meriwether, Niles | Bishop, Thompson | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | French, Lucy V. | Bishop, Thompson | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Meriwether, Lide | Bishop, Thompson | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | French, John H. | Bishop, Thompson | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Mulford, David | Butcher, William | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Meriwether, Niles | Butcher, William | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Meriwether, Lide | Butcher, William | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | French, Lucy V. | Butcher, William | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | French, John H. | Butcher, William | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Edwards, James | Clark, George | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Methodist Episcopal Church, Jerome, OH | Clark, George | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Piersol, Enoch | Clark, George | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Piersol, Enoch | Clark, Jane | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Edwards, James | Clark, Jane | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Methodist Episcopal Church, Jerome, OH | Clark, Jane | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Edwards, James | Davis, Maggie A. | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Methodist Episcopal Church, Jerome, OH | Davis, Maggie A. | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Piersol, Enoch | Davis, Maggie A. | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | French, John H. | Depp, Beverly, Jr. | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Mulford, David | Depp, Beverly, Jr. | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | French, Lucy V. | Depp, Beverly, Jr. | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Meriwether, Niles | Depp, Beverly, Jr. | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Meriwether, Lide | Depp, Beverly, Jr. | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Piersol, Enoch | Doudna, Sarah E. | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Methodist Episcopal Church, Jerome, OH | Doudna, Sarah E. | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Edwards, James | Doudna, Sarah E. | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Piersol, Enoch | Fish, Pride | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Edwards, James | Fish, Pride | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Methodist Episcopal Church, Jerome, OH | Fish, Pride | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Piersol, Enoch | Fish, Robert | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Edwards, James | Fish, Robert | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Methodist Episcopal Church, Jerome, OH | Fish, Robert | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Piersol, Enoch | Hartshorn, John C. | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Edwards, James | Hartshorn, John C. | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Methodist Episcopal Church, Jerome, OH | Hartshorn, John C. | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Mulford, David | Hudson, Henry | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Meriwether, Niles | Hudson, Henry | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | French, Lucy V. | Hudson, Henry | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Meriwether, Lide | Hudson, Henry | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | French, John H. | Hudson, Henry | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Miller, B.W. | Longacre, Daniel | 10 Apr 1876 | 2 Jan 1878 | vs. Plaintiff | Appeal |
25 | Miller, Thomas | Longacre, Daniel | 10 Apr 1876 | 2 Jan 1878 | vs. Plaintiff | Appeal |
25 | Miller, Jonathan | Longacre, Daniel | 10 Apr 1876 | 2 Jan 1878 | vs. Plaintiff | Appeal |
25 | Meriwether, Lide | Preston, John H. | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | French, John H. | Preston, John H. | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | French, Lucy V. | Preston, John H. | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Meriwether, Niles | Preston, John H. | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Mulford, David | Preston, John H. | 9 Feb 1885 | 6 May 1885 | Affirmed | Error |
25 | Miller, Jonathan | Price, John C. | 10 Apr 1876 | 2 Jan 1878 | vs. Plaintiff | Appeal |
25 | Miller, Thomas | Price, John C. | 10 Apr 1876 | 2 Jan 1878 | vs. Plaintiff | Appeal |
25 | Miller, B.W. | Price, John C. | 10 Apr 1876 | 2 Jan 1878 | vs. Plaintiff | Appeal |
25 | Piersol, Enoch | Taylor, Amanda J. | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Methodist Episcopal Church, Jerome, OH | Taylor, Amanda J. | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
25 | Edwards, James | Taylor, Amanda J. | 24 Nov 1916 | 10 Aug 1917 | Reversed | Error |
©2024 Union County, Ohio