Your query for Case Number 24 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
24 | Kerr, P.R. | Beem, L.C. | 9 Feb 1885 | 3 Dec 1885 | Affirmed | Error |
24 | Kerr, P.R. | Blake, A.J. | 9 Feb 1885 | 3 Dec 1885 | Affirmed | Error |
24 | Kerr, P.R. | Cratty, T.P. | 9 Feb 1885 | 3 Dec 1885 | Affirmed | Error |
24 | Kerr, P.R. | Curry, O. | 9 Feb 1885 | 3 Dec 1885 | Affirmed | Error |
24 | Ish, Brice | Hoopes, Clarence | 15 Nov 1916 | 19 Dec 1916 | Settled | Error |
24 | Hills, Veloras T. | John R. McIntire & Co. | 11 Dec 1877 | 7 Jan 1878 | Affirmed | Error |
24 | Kerr, P.R. | Lewellen, G.W. | 9 Feb 1885 | 3 Dec 1885 | Affirmed | Error |
24 | Kerr, P.R. | Lyons, M.D. | 9 Feb 1885 | 3 Dec 1885 | Affirmed | Error |
24 | Hills, Veloras T. | McIntire, John R. | 11 Dec 1877 | 7 Jan 1878 | Affirmed | Error |
24 | Kerr, P.R. | Moore, Thomas H. | 9 Feb 1885 | 3 Dec 1885 | Affirmed | Error |
24 | Kerr, P.R. | Woodruff, J.J. | 9 Feb 1885 | 3 Dec 1885 | Affirmed | Error |
24 | Kerr, P.R. | Wright, H.M. | 9 Feb 1885 | 3 Dec 1885 | Affirmed | Error |
24 | Kerr, P.R. | Wynegar, P.G. | 9 Feb 1885 | 3 Dec 1885 | Affirmed | Error |
©2024 Union County, Ohio