Your query for Case Number 2 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
2 | Hall, John M. | Buxton, Thomas J. | 7 Jul 1871 | 13 Mar 1876 | vs. Plaintiff | Appeal |
2 | Hall, John M. | Hamilton, Cornelius S. | 7 Jul 1871 | 13 Mar 1876 | vs. Plaintiff | Appeal |
2 | Smith, William | Morrison, Robert | 9 Feb 1885 | 6 May 1885 | vs. Plaintiff | Appeal |
2 | Smith, William | Northrup, Thomas R. | 9 Feb 1885 | 6 May 1885 | vs. Plaintiff | Appeal |
2 | Shepard, Harry D. | Ostrander Banking Co. | 8 Aug 1913 | 28 Dec 1914 | Dismissed | Appeal |
2 | Smith, William | Reese, Elijah T. | 9 Feb 1885 | 6 May 1885 | vs. Plaintiff | Appeal |
2 | Hall, John M. | Robinson, James W. | 7 Jul 1871 | 13 Mar 1876 | vs. Plaintiff | Appeal |
2 | Shepard, Harry D. | Shepard, Henry C. | 8 Aug 1913 | 28 Dec 1914 | Dismissed | Appeal |
2 | Hall, John M. | Woods, William W. | 7 Jul 1871 | 13 Mar 1876 | vs. Plaintiff | Appeal |
©2024 Union County, Ohio