Your query for Case Number 100 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
100 | Rogers, Benjamin | Baldwin, G.J. | 1 Jan 1891 | 6 Mar 1891 | Affirmed | Error |
100 | McGinnis, William | Howard, Nathan | 19 Oct 1882 | 8 Mar 1883 | Dismissed | Appeal |
100 | McGinnis, William | Mahaffey, James T. | 19 Oct 1882 | 8 Mar 1883 | Dismissed | Appeal |
100 | McGinnis, William | Mowry, A.S. | 19 Oct 1882 | 8 Mar 1883 | Dismissed | Appeal |
100 | Stump, Sarah | Sinclair Refining Company | 15 Mar 1928 | 16 Aug 1929 | Reversed | Error |
100 | Stump, LeRoy | Sinclair Refining Company | 15 Mar 1928 | 16 Aug 1929 | Reversed | Error |
100 | Stump, Walter | Sinclair Refining Company | 15 Mar 1928 | 16 Aug 1929 | Reversed | Error |
100 | McGinnis, William | Whelpley, James B. | 19 Oct 1882 | 8 Mar 1883 | Dismissed | Appeal |
©2024 Union County, Ohio